Muscle Milk Light Bars
Whether you need a boost at the gym, in the workplace or anywhere in between, Muscle Milk Light Bars deliver all the powerful goodness of Muscle Milk protein for healthy, sustained energy on the go. Muscle Milk Light Bars are Smart Hunger Control.
• 0 g Trans fat
• Zero lactose
• 15 g Protein
CytoSport
Muscle Milk Light Bars, Chocolate Peanut Caramel 12 bars
Low Price Guarantee, Check Price and Order at Netrition.com
| Nutrition Facts Serving Size: 1 Bar (45g) Servings Per Container: 12 |
|||||
| Amount Per Serving |
% Daily Value* |
||||
| Total Calories | 170 | ||||
| Calories From Fat | 50 | ||||
| Total Fat | 6 | g | 9% | ||
| Saturated Fat | 4 | g | 20% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 0 | mg | 0% | ||
| Sodium | 105 | mg | 4% | ||
| Potassium | 110 | mg | 3% | ||
| Total Carbohydrates | 18 | g | 6% | ||
| Dietary Fiber | 4 | g | 14% | ||
| Sugars | 9 | g | |||
| Protein | 15 | g | 30% | ||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 6% | ||||
| Iron | 2% | ||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
| Ingredients: Hydrolyzed gelatin, polydextrose, evaporated cane juice solids, whey protein isolate, fractionated palm kernel oil, sugar, milk protein isolate, water, honey roasted peanuts (peanuts, sugar, peanut and/or cottonseed oil, honey, salt, modified potato starch and xanthan gum), corn syrup, non fat dry milk, glycerin, high maltose corn syrup, peanut flour, cocoa powder, soy lecithin, crystalline fructose, natural and artificial flavors, partially hydrogenated palm oil, salt, butter, sucralose. | |||||
| Warning: Contains milk, peanuts, soy. Manufactured in a facility that processes tree nuts. | |||||
| This product contains glycerine which is not a carbohydrate but has 4.32 calories per gram. | |||||
| This product may contain traces of nuts. | |||||
| If you notice any errors in the information above, please let us know. If you have further questions about this product, please contact CytoSport at 1-888-CYTOMAX | |||||
